Properties
We have 15 properties available.
| Address | City | Zip | Price | |
| 15831 W. Jackson St. | Goodyear | 85338 | $ 950 | |
| 14951 N. 142nd Dr. | Surprise | 85379 | $ 950 | |
| 8539 W Magnolia | Tolleson | 85353 | $ 1150 | |
| 8663 W. Monterey Way | Phoenix | 85037 | $ 1095 | |
| 12958 W. Vista Paseo Dr. | Litchfield | 85340 | $ 1395 | |
| 8825 W. Watkins St. | Tolleson | 85353 | $ 995 | |
| 12343 W. Palo Verde | Litchfield | 85340 | $ 975 | |
| 6833 W Brown St. | Peoria | 85345 | $ 950 | |
| 6630 W. Hess St | Phoenix | 85043 | $ 900 | |
| 3322 N. Garden Ln. | Avondale | 85392 | $ 1595 | |
| 28910 N. 124th Dr. | Peoria | 85383 | $ 1200 | |
| 8629 W. Fairmount | Phoenix | 85037 | $ 750 | |
| 8613 W. Fairmount | Phoenix | 85037 | $ 750 | |
| 7538 W. Minnenzona Ave. | Phoenix | 85033 | $ 850 | |
| 2707 S. Cottonwood | Mesa | 85202 | $ 1295 |


